DeepSeek-V3.2-Exp vs GLM 4.6
DeepSeek-V3.2-Exp is cheaper on output tokens, while GLM 4.6 offers a larger context window. Choose DeepSeek-V3.2-Exp or GLM 4.6 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | DeepSeek-V3.2-Exp | GLM 4.6 |
|---|---|---|
| Provider | ZenMux | ZenMux |
| Input / 1M tokens | $0.22 | $0.35 |
| Output / 1M tokens | $0.33 | $1.54 |
| Context window | 163K | 200K |
| Parameters | — | 357B |
| Open weights | No | No |
| Released | Sep 2025 | Sep 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.