DeepSeek-V3.2-Exp vs MiniMax M2
DeepSeek-V3.2-Exp is cheaper on output tokens, while MiniMax M2 offers a larger context window. Choose DeepSeek-V3.2-Exp or MiniMax M2 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | DeepSeek-V3.2-Exp | MiniMax M2 |
|---|---|---|
| Provider | ZenMux | ZenMux |
| Input / 1M tokens | $0.22 | $0.30 |
| Output / 1M tokens | $0.33 | $1.20 |
| Context window | 163K | 204K |
| Parameters | — | 229B |
| Open weights | No | No |
| Released | Sep 2025 | Oct 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.