Yi-34B vs Phi-4
Both have similar output pricing, while Phi-4 offers a larger context window. Choose Yi-34B or Phi-4 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Yi-34B | Phi-4 |
|---|---|---|
| Provider | 01.AI | Azure |
| Input / 1M tokens | — | $0.13 |
| Output / 1M tokens | — | $0.50 |
| Context window | — | 128K |
| Parameters | 34B | — |
| Open weights | Yes | Yes |
| Released | Nov 2023 | Dec 2024 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.