MiniMax-M2.7 vs GLM-5.1
MiniMax-M2.7 is cheaper on output tokens, while MiniMax-M2.7 offers a larger context window. Choose MiniMax-M2.7 or GLM-5.1 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | MiniMax-M2.7 | GLM-5.1 |
|---|---|---|
| Provider | Vultr | Vultr |
| Input / 1M tokens | $0.30 | $0.85 |
| Output / 1M tokens | $1.20 | $3.10 |
| Context window | 205K | 200K |
| Parameters | — | 754B |
| Open weights | Yes | Yes |
| Released | Mar 2026 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.