GPT-5.2 Codex vs GPT-5.4
GPT-5.2 Codex is cheaper on output tokens. Choose GPT-5.2 Codex or GPT-5.4 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GPT-5.2 Codex | GPT-5.4 |
|---|---|---|
| Provider | Vivgrid | Vivgrid |
| Input / 1M tokens | $1.75 | $2.50 |
| Output / 1M tokens | $14.00 | $15.00 |
| Context window | 400K | 400K |
| Parameters | — | — |
| Open weights | No | No |
| Released | Jan 2026 | Mar 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.