GPT-5.2-Codex vs GPT Image 2
GPT-5.2-Codex is cheaper on output tokens, while GPT-5.2-Codex offers a larger context window. Choose GPT-5.2-Codex or GPT Image 2 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GPT-5.2-Codex | GPT Image 2 |
|---|---|---|
| Provider | Vercel AI Gateway | Vercel AI Gateway |
| Input / 1M tokens | $1.75 | $5.00 |
| Output / 1M tokens | $14.00 | $30.00 |
| Context window | 400K | 0 |
| Parameters | — | — |
| Open weights | No | No |
| Released | Dec 2025 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.