Codestral (latest) vs Kimi K2.5
Codestral (latest) is cheaper on output tokens, while Kimi K2.5 offers a larger context window. Choose Codestral (latest) or Kimi K2.5 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Codestral (latest) | Kimi K2.5 |
|---|---|---|
| Provider | Vercel AI Gateway | Vercel AI Gateway |
| Input / 1M tokens | $0.30 | $0.60 |
| Output / 1M tokens | $0.90 | $3.00 |
| Context window | 256K | 262K |
| Parameters | — | 1T |
| Open weights | Yes | Yes |
| Released | May 2024 | Jan 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.