Claude Opus 4.7 Fast vs DeepSeek V4 Pro
DeepSeek V4 Pro is cheaper on output tokens. Choose Claude Opus 4.7 Fast or DeepSeek V4 Pro based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Claude Opus 4.7 Fast | DeepSeek V4 Pro |
|---|---|---|
| Provider | Venice AI | Venice AI |
| Input / 1M tokens | $36.00 | $1.65 |
| Output / 1M tokens | $180.00 | $3.30 |
| Context window | 1M | 1M |
| Parameters | — | 1.6T |
| Open weights | No | Yes |
| Released | May 2026 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.