GLM-4.7-Flash vs MiniMax-M3
GLM-4.7-Flash is cheaper on output tokens, while MiniMax-M3 offers a larger context window. Choose GLM-4.7-Flash or MiniMax-M3 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GLM-4.7-Flash | MiniMax-M3 |
|---|---|---|
| Provider | Synthetic | Synthetic |
| Input / 1M tokens | $0.06 | $0.60 |
| Output / 1M tokens | $0.40 | $1.20 |
| Context window | 197K | 524K |
| Parameters | — | — |
| Open weights | Yes | Yes |
| Released | Jan 2026 | Jun 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.