GLM 4.5 FP8 vs DeepSeek V3 0324
Both have similar output pricing, while GLM 4.5 FP8 offers a larger context window. Choose GLM 4.5 FP8 or DeepSeek V3 0324 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GLM 4.5 FP8 | DeepSeek V3 0324 |
|---|---|---|
| Provider | submodel | submodel |
| Input / 1M tokens | $0.20 | $0.20 |
| Output / 1M tokens | $0.80 | $0.80 |
| Context window | 131K | 75K |
| Parameters | — | — |
| Open weights | Yes | No |
| Released | Jul 2025 | Aug 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.