anthropic--claude-4.5-sonnet vs gpt-5-mini
gpt-5-mini is cheaper on output tokens, while gpt-5-mini offers a larger context window. Choose anthropic--claude-4.5-sonnet or gpt-5-mini based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | anthropic--claude-4.5-sonnet | gpt-5-mini |
|---|---|---|
| Provider | SAP AI Core | SAP AI Core |
| Input / 1M tokens | $3.00 | $0.25 |
| Output / 1M tokens | $15.00 | $2.00 |
| Context window | 200K | 400K |
| Parameters | — | — |
| Open weights | No | No |
| Released | Sep 2025 | Aug 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.