anthropic--claude-4.5-sonnet vs anthropic--claude-3-sonnet
Both have similar output pricing. Choose anthropic--claude-4.5-sonnet or anthropic--claude-3-sonnet based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | anthropic--claude-4.5-sonnet | anthropic--claude-3-sonnet |
|---|---|---|
| Provider | SAP AI Core | SAP AI Core |
| Input / 1M tokens | $3.00 | $3.00 |
| Output / 1M tokens | $15.00 | $15.00 |
| Context window | 200K | 200K |
| Parameters | — | — |
| Open weights | No | No |
| Released | Sep 2025 | Mar 2024 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.