anthropic--claude-4.5-opus vs anthropic--claude-3-opus
anthropic--claude-4.5-opus is cheaper on output tokens. Choose anthropic--claude-4.5-opus or anthropic--claude-3-opus based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | anthropic--claude-4.5-opus | anthropic--claude-3-opus |
|---|---|---|
| Provider | SAP AI Core | SAP AI Core |
| Input / 1M tokens | $5.00 | $15.00 |
| Output / 1M tokens | $25.00 | $75.00 |
| Context window | 200K | 200K |
| Parameters | — | — |
| Open weights | No | No |
| Released | Nov 2025 | Feb 2024 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.