MiMo V2.5 Pro vs GLM 5.1
MiMo V2.5 Pro is cheaper on output tokens, while MiMo V2.5 Pro offers a larger context window. Choose MiMo V2.5 Pro or GLM 5.1 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | MiMo V2.5 Pro | GLM 5.1 |
|---|---|---|
| Provider | routing.run | routing.run |
| Input / 1M tokens | $0.45 | $1.00 |
| Output / 1M tokens | $1.35 | $3.00 |
| Context window | 1M | 203K |
| Parameters | 1T | 754B |
| Open weights | Yes | Yes |
| Released | Apr 2026 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.