DeepSeek V4 Pro 6bit vs MiMo V2.5 Pro
DeepSeek V4 Pro 6bit is cheaper on output tokens. Choose DeepSeek V4 Pro 6bit or MiMo V2.5 Pro based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | DeepSeek V4 Pro 6bit | MiMo V2.5 Pro |
|---|---|---|
| Provider | routing.run | routing.run |
| Input / 1M tokens | $0.49 | $0.45 |
| Output / 1M tokens | $0.74 | $1.35 |
| Context window | 1M | 1M |
| Parameters | — | 1T |
| Open weights | Yes | Yes |
| Released | Apr 2026 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.