Grok 4 vs GPT-5.4
Both have similar output pricing, while GPT-5.4 offers a larger context window. Choose Grok 4 or GPT-5.4 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Grok 4 | GPT-5.4 |
|---|---|---|
| Provider | Requesty | Requesty |
| Input / 1M tokens | $3.00 | $2.50 |
| Output / 1M tokens | $15.00 | $15.00 |
| Context window | 256K | 1.1M |
| Parameters | 3T | — |
| Open weights | No | No |
| Released | Sep 2025 | Mar 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.