Reka Core vs Phi-4
Both have similar output pricing, while Phi-4 offers a larger context window. Choose Reka Core or Phi-4 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Reka Core | Phi-4 |
|---|---|---|
| Provider | Reka AI | Azure |
| Input / 1M tokens | — | $0.13 |
| Output / 1M tokens | — | $0.50 |
| Context window | — | 128K |
| Parameters | 67B | — |
| Open weights | No | Yes |
| Released | Apr 2024 | Dec 2024 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.