Claude 4.5 Opus vs Mimo-V2-Flash
Both have similar output pricing, while Mimo-V2-Flash offers a larger context window. Choose Claude 4.5 Opus or Mimo-V2-Flash based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Claude 4.5 Opus | Mimo-V2-Flash |
|---|---|---|
| Provider | Qiniu | Qiniu |
| Input / 1M tokens | — | $0.10 |
| Output / 1M tokens | — | $0.30 |
| Context window | 200K | 256K |
| Parameters | — | — |
| Open weights | No | Yes |
| Released | Nov 2025 | Dec 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.