GPT-5.5-Pro vs GPT-5.4
GPT-5.4 is cheaper on output tokens, while GPT-5.4 offers a larger context window. Choose GPT-5.5-Pro or GPT-5.4 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GPT-5.5-Pro | GPT-5.4 |
|---|---|---|
| Provider | Poe | Poe |
| Input / 1M tokens | $27.27 | $2.20 |
| Output / 1M tokens | $163.64 | $14.00 |
| Context window | 400K | 1.1M |
| Parameters | — | — |
| Open weights | No | No |
| Released | Apr 2026 | Feb 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.