GPT-5.4 vs GPT-3.5-Turbo
GPT-3.5-Turbo is cheaper on output tokens, while GPT-5.4 offers a larger context window. Choose GPT-5.4 or GPT-3.5-Turbo based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GPT-5.4 | GPT-3.5-Turbo |
|---|---|---|
| Provider | Poe | Poe |
| Input / 1M tokens | $2.20 | $0.45 |
| Output / 1M tokens | $14.00 | $1.40 |
| Context window | 1.1M | 16K |
| Parameters | — | 20B |
| Open weights | No | No |
| Released | Feb 2026 | Sep 2023 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.