GPT-5.1-Codex-Max vs GPT-5.1
Both have similar output pricing. Choose GPT-5.1-Codex-Max or GPT-5.1 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GPT-5.1-Codex-Max | GPT-5.1 |
|---|---|---|
| Provider | Poe | Poe |
| Input / 1M tokens | $1.10 | $1.10 |
| Output / 1M tokens | $9.00 | $9.00 |
| Context window | 400K | 400K |
| Parameters | — | — |
| Open weights | No | No |
| Released | Dec 2025 | Nov 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.