Claude-Opus-4.8 vs Claude-Opus-4.7
Claude-Opus-4.7 is cheaper on output tokens. Choose Claude-Opus-4.8 or Claude-Opus-4.7 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Claude-Opus-4.8 | Claude-Opus-4.7 |
|---|---|---|
| Provider | Poe | Poe |
| Input / 1M tokens | $4.29 | $4.30 |
| Output / 1M tokens | $21.46 | $21.00 |
| Context window | 1M | 1M |
| Parameters | — | — |
| Open weights | No | No |
| Released | May 2026 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.