Codestral 2508 vs MiniMax-M2
Codestral 2508 is cheaper on output tokens, while Codestral 2508 offers a larger context window. Choose Codestral 2508 or MiniMax-M2 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Codestral 2508 | MiniMax-M2 |
|---|---|---|
| Provider | OpenRouter | OpenRouter |
| Input / 1M tokens | $0.30 | $0.26 |
| Output / 1M tokens | $0.90 | $1.00 |
| Context window | 256K | 197K |
| Parameters | — | 229B |
| Open weights | No | Yes |
| Released | Aug 2025 | Oct 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.