Claude Opus 4.7 vs GPT-5.3 Codex
GPT-5.3 Codex is cheaper on output tokens, while Claude Opus 4.7 offers a larger context window. Choose Claude Opus 4.7 or GPT-5.3 Codex based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Claude Opus 4.7 | GPT-5.3 Codex |
|---|---|---|
| Provider | OpenRouter | OpenRouter |
| Input / 1M tokens | $5.00 | $1.75 |
| Output / 1M tokens | $25.00 | $14.00 |
| Context window | 1M | 400K |
| Parameters | — | — |
| Open weights | No | No |
| Released | Apr 2026 | Feb 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.