Claude Opus 4.1 (latest) vs MiniMax-M2
MiniMax-M2 is cheaper on output tokens, while Claude Opus 4.1 (latest) offers a larger context window. Choose Claude Opus 4.1 (latest) or MiniMax-M2 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Claude Opus 4.1 (latest) | MiniMax-M2 |
|---|---|---|
| Provider | OpenRouter | OpenRouter |
| Input / 1M tokens | $15.00 | $0.26 |
| Output / 1M tokens | $75.00 | $1.00 |
| Context window | 200K | 197K |
| Parameters | — | 229B |
| Open weights | No | Yes |
| Released | Aug 2025 | Oct 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.