MiMo V2.5 Pro vs DeepSeek V4 Pro
Both have similar output pricing, while MiMo V2.5 Pro offers a larger context window. Choose MiMo V2.5 Pro or DeepSeek V4 Pro based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | MiMo V2.5 Pro | DeepSeek V4 Pro |
|---|---|---|
| Provider | OpenCode Go | OpenCode Go |
| Input / 1M tokens | $1.74 | $1.74 |
| Output / 1M tokens | $3.48 | $3.48 |
| Context window | 1M | 1M |
| Parameters | 1T | 1.6T |
| Open weights | Yes | Yes |
| Released | Apr 2026 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.