GPT-4o-mini vs Solar Pro 4
Both have similar output pricing, while Solar Pro 4 offers a larger context window. Choose GPT-4o-mini or Solar Pro 4 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GPT-4o-mini | Solar Pro 4 |
|---|---|---|
| Provider | OpenAI | Upstage |
| Input / 1M tokens | $0.15 | $0.15 |
| Output / 1M tokens | $0.60 | $0.60 |
| Context window | 128K | 524K |
| Parameters | — | — |
| Open weights | No | — |
| Released | Jul 2024 | — |
| Aider Polyglot score | 3.6 | — |
| Epoch Capabilities Index score | 126 | — |
| LMArena (Chatbot Arena) Elo score | 1286 | 1389 |
| GPQA Diamond score | 37.7 | — |
| LMArena Vision Elo score | 1066 | — |
| LMArena WebDev Elo score | — | 1370 |
FAQ
Is GPT-4o-mini or Solar Pro 4 cheaper?
GPT-4o-mini and Solar Pro 4 have comparable output pricing.
Which has the larger context window, GPT-4o-mini or Solar Pro 4?
Solar Pro 4 has the larger context window (524K tokens).
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.