DeepSeek V4 Pro vs GLM-5.1
GLM-5.1 is cheaper on output tokens, while DeepSeek V4 Pro offers a larger context window. Choose DeepSeek V4 Pro or GLM-5.1 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | DeepSeek V4 Pro | GLM-5.1 |
|---|---|---|
| Provider | Nvidia | Nvidia |
| Input / 1M tokens | $0.44 | $0.00 |
| Output / 1M tokens | $0.87 | $0.00 |
| Context window | 1M | 131K |
| Parameters | 1.6T | 754B |
| Open weights | Yes | Yes |
| Released | Apr 2026 | Mar 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.