Nemotron-3-Nano-30B-A3B vs GLM-5
Nemotron-3-Nano-30B-A3B is cheaper on output tokens, while GLM-5 offers a larger context window. Choose Nemotron-3-Nano-30B-A3B or GLM-5 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Nemotron-3-Nano-30B-A3B | GLM-5 |
|---|---|---|
| Provider | Nebius Token Factory | Nebius Token Factory |
| Input / 1M tokens | $0.06 | $1.00 |
| Output / 1M tokens | $0.24 | $3.20 |
| Context window | 32K | 200K |
| Parameters | 32B | 744B |
| Open weights | Yes | No |
| Released | Aug 2025 | Mar 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.