DeepSeek-V3.2 vs GLM-5
DeepSeek-V3.2 is cheaper on output tokens, while GLM-5 offers a larger context window. Choose DeepSeek-V3.2 or GLM-5 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | DeepSeek-V3.2 | GLM-5 |
|---|---|---|
| Provider | Nebius Token Factory | Nebius Token Factory |
| Input / 1M tokens | $0.30 | $1.00 |
| Output / 1M tokens | $0.45 | $3.20 |
| Context window | 163K | 200K |
| Parameters | — | 744B |
| Open weights | Yes | No |
| Released | Jan 2026 | Mar 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.