Grok 4.20 vs Gemini 3 Pro Image
Grok 4.20 is cheaper on output tokens, while Grok 4.20 offers a larger context window. Choose Grok 4.20 or Gemini 3 Pro Image based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Grok 4.20 | Gemini 3 Pro Image |
|---|---|---|
| Provider | NanoGPT | NanoGPT |
| Input / 1M tokens | $2.00 | $2.00 |
| Output / 1M tokens | $6.00 | $12.00 |
| Context window | 2M | 1M |
| Parameters | 500B | — |
| Open weights | No | No |
| Released | Mar 2026 | Nov 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.