Coding Router Medium vs Auto model (Standard)
Coding Router Medium is cheaper on output tokens. Choose Coding Router Medium or Auto model (Standard) based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Coding Router Medium | Auto model (Standard) |
|---|---|---|
| Provider | NanoGPT | NanoGPT |
| Input / 1M tokens | $0.14 | $10.00 |
| Output / 1M tokens | $0.28 | $19.99 |
| Context window | 1M | 1M |
| Parameters | — | — |
| Open weights | No | No |
| Released | May 2026 | Jun 2024 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.