Mistral Devstral Small 2505 vs Claw Low
Mistral Devstral Small 2505 is cheaper on output tokens, while Claw Low offers a larger context window. Choose Mistral Devstral Small 2505 or Claw Low based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Mistral Devstral Small 2505 | Claw Low |
|---|---|---|
| Provider | NanoGPT | NanoGPT |
| Input / 1M tokens | $0.06 | $0.25 |
| Output / 1M tokens | $0.06 | $1.50 |
| Context window | 33K | 1M |
| Parameters | — | — |
| Open weights | No | No |
| Released | Aug 2025 | May 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.