Gemini 3.5 Flash vs Claw Low
Claw Low is cheaper on output tokens. Choose Gemini 3.5 Flash or Claw Low based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Gemini 3.5 Flash | Claw Low |
|---|---|---|
| Provider | NanoGPT | NanoGPT |
| Input / 1M tokens | $1.50 | $0.25 |
| Output / 1M tokens | $9.00 | $1.50 |
| Context window | 1M | 1M |
| Parameters | — | — |
| Open weights | No | No |
| Released | May 2026 | May 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.