DeepSeek V4 Flash vs Claw Low
DeepSeek V4 Flash is cheaper on output tokens. Choose DeepSeek V4 Flash or Claw Low based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | DeepSeek V4 Flash | Claw Low |
|---|---|---|
| Provider | NanoGPT | NanoGPT |
| Input / 1M tokens | $0.14 | $0.25 |
| Output / 1M tokens | $0.28 | $1.50 |
| Context window | 1M | 1M |
| Parameters | 284B | — |
| Open weights | No | No |
| Released | Apr 2026 | May 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.