MoonshotAI: Kimi K2.6 vs MoonshotAI: Kimi K2 0905
MoonshotAI: Kimi K2 0905 is cheaper on output tokens. Choose MoonshotAI: Kimi K2.6 or MoonshotAI: Kimi K2 0905 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | MoonshotAI: Kimi K2.6 | MoonshotAI: Kimi K2 0905 |
|---|---|---|
| Provider | MoonshotAI | MoonshotAI |
| Input / 1M tokens | $0.95 | $0.60 |
| Output / 1M tokens | $4.00 | $2.50 |
| Context window | 262K | 262K |
| Parameters | 1T | — |
| Open weights | Yes | — |
| Released | Apr 2026 | — |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.