Kimi K2 Thinking Turbo vs Kimi K2 0905
Kimi K2 0905 is cheaper on output tokens. Choose Kimi K2 Thinking Turbo or Kimi K2 0905 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Kimi K2 Thinking Turbo | Kimi K2 0905 |
|---|---|---|
| Provider | Moonshot AI | Moonshot AI |
| Input / 1M tokens | $1.15 | $0.60 |
| Output / 1M tokens | $8.00 | $2.50 |
| Context window | 262K | 262K |
| Parameters | — | — |
| Open weights | Yes | Yes |
| Released | Nov 2025 | Sep 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.