Kimi K2 0711 vs Kimi K2 Thinking Turbo
Kimi K2 0711 is cheaper on output tokens, while Kimi K2 Thinking Turbo offers a larger context window. Choose Kimi K2 0711 or Kimi K2 Thinking Turbo based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Kimi K2 0711 | Kimi K2 Thinking Turbo |
|---|---|---|
| Provider | Moonshot AI | Moonshot AI |
| Input / 1M tokens | $0.60 | $1.15 |
| Output / 1M tokens | $2.50 | $8.00 |
| Context window | 131K | 262K |
| Parameters | — | — |
| Open weights | Yes | Yes |
| Released | Jul 2025 | Nov 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.