Mistral Medium (latest) vs Mistral Medium 3.5
Both have similar output pricing. Choose Mistral Medium (latest) or Mistral Medium 3.5 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Mistral Medium (latest) | Mistral Medium 3.5 |
|---|---|---|
| Provider | Mistral | Mistral |
| Input / 1M tokens | $1.50 | $1.50 |
| Output / 1M tokens | $7.50 | $7.50 |
| Context window | 262K | 262K |
| Parameters | — | — |
| Open weights | Yes | — |
| Released | Apr 2026 | — |
| FrontierMath score | 0.3 | — |
| GPQA Diamond score | 59.5 | — |
| LMArena (Chatbot Arena) Elo score | 1165 | 1421 |
| Epoch Capabilities Index score | — | 141 |
| LMArena WebDev Elo score | — | 1264 |
| LMArena Vision Elo score | — | 1222 |
FAQ
Is Mistral Medium (latest) or Mistral Medium 3.5 cheaper?
Mistral Medium (latest) and Mistral Medium 3.5 have comparable output pricing.
Which has the larger context window, Mistral Medium (latest) or Mistral Medium 3.5?
Both models offer a similar context window.
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.