Devstral 2 (latest) vs Mistral: Mistral Medium 3.5
Devstral 2 (latest) is cheaper on output tokens. Choose Devstral 2 (latest) or Mistral: Mistral Medium 3.5 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Devstral 2 (latest) | Mistral: Mistral Medium 3.5 |
|---|---|---|
| Provider | Mistral | Mistral |
| Input / 1M tokens | $0.40 | $1.50 |
| Output / 1M tokens | $2.00 | $7.50 |
| Context window | 262K | 262K |
| Parameters | — | — |
| Open weights | Yes | — |
| Released | Dec 2025 | — |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.