DeepSeek V4 Pro vs GPT-5 Nano
GPT-5 Nano is cheaper on output tokens, while DeepSeek V4 Pro offers a larger context window. Choose DeepSeek V4 Pro or GPT-5 Nano based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | DeepSeek V4 Pro | GPT-5 Nano |
|---|---|---|
| Provider | Merge Gateway | Merge Gateway |
| Input / 1M tokens | $0.44 | $0.05 |
| Output / 1M tokens | $0.87 | $0.40 |
| Context window | 1M | 400K |
| Parameters | 1.6T | — |
| Open weights | Yes | No |
| Released | Apr 2026 | Aug 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.