Kimi K2 Thinking vs GLM-4.7
GLM-4.7 is cheaper on output tokens, while Kimi K2 Thinking offers a larger context window. Choose Kimi K2 Thinking or GLM-4.7 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Kimi K2 Thinking | GLM-4.7 |
|---|---|---|
| Provider | Meganova | Meganova |
| Input / 1M tokens | $0.60 | $0.20 |
| Output / 1M tokens | $2.60 | $0.80 |
| Context window | 262K | 203K |
| Parameters | 1T | 358B |
| Open weights | Yes | Yes |
| Released | Nov 2025 | Dec 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.