ByteDance Seed: Seed 1.6 Flash vs MoonshotAI: Kimi K2.6
ByteDance Seed: Seed 1.6 Flash is cheaper on output tokens. Choose ByteDance Seed: Seed 1.6 Flash or MoonshotAI: Kimi K2.6 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | ByteDance Seed: Seed 1.6 Flash | MoonshotAI: Kimi K2.6 |
|---|---|---|
| Provider | Kilo Gateway | Kilo Gateway |
| Input / 1M tokens | $0.08 | $0.75 |
| Output / 1M tokens | $0.30 | $3.50 |
| Context window | 262K | 262K |
| Parameters | — | 1T |
| Open weights | Yes | Yes |
| Released | Dec 2025 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.