Anthropic: Claude Opus 4.7 vs DeepSeek: R1
DeepSeek: R1 is cheaper on output tokens, while Anthropic: Claude Opus 4.7 offers a larger context window. Choose Anthropic: Claude Opus 4.7 or DeepSeek: R1 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Anthropic: Claude Opus 4.7 | DeepSeek: R1 |
|---|---|---|
| Provider | Kilo Gateway | Kilo Gateway |
| Input / 1M tokens | $5.00 | $0.70 |
| Output / 1M tokens | $25.00 | $2.50 |
| Context window | 1M | 64K |
| Parameters | — | 671B |
| Open weights | No | Yes |
| Released | Apr 2026 | Jan 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.