Anthropic: Claude Opus 4 vs OpenAI: GPT-5 Pro
Anthropic: Claude Opus 4 is cheaper on output tokens, while OpenAI: GPT-5 Pro offers a larger context window. Choose Anthropic: Claude Opus 4 or OpenAI: GPT-5 Pro based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Anthropic: Claude Opus 4 | OpenAI: GPT-5 Pro |
|---|---|---|
| Provider | Kilo Gateway | Kilo Gateway |
| Input / 1M tokens | $15.00 | $15.00 |
| Output / 1M tokens | $75.00 | $120.00 |
| Context window | 200K | 400K |
| Parameters | — | — |
| Open weights | No | No |
| Released | May 2025 | Oct 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.