Amazon: Nova 2 Lite vs DeepSeek: R1
Both have similar output pricing, while Amazon: Nova 2 Lite offers a larger context window. Choose Amazon: Nova 2 Lite or DeepSeek: R1 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Amazon: Nova 2 Lite | DeepSeek: R1 |
|---|---|---|
| Provider | Kilo Gateway | Kilo Gateway |
| Input / 1M tokens | $0.30 | $0.70 |
| Output / 1M tokens | $2.50 | $2.50 |
| Context window | 1M | 64K |
| Parameters | — | 671B |
| Open weights | No | Yes |
| Released | Dec 2024 | Jan 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.