claude-opus-4-5-20251101 vs gpt-5-nano
gpt-5-nano is cheaper on output tokens, while gpt-5-nano offers a larger context window. Choose claude-opus-4-5-20251101 or gpt-5-nano based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | claude-opus-4-5-20251101 | gpt-5-nano |
|---|---|---|
| Provider | Jiekou.AI | Jiekou.AI |
| Input / 1M tokens | $4.50 | $0.05 |
| Output / 1M tokens | $22.50 | $0.36 |
| Context window | 200K | 400K |
| Parameters | — | — |
| Open weights | No | No |
| Released | Jan 2026 | Jan 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.