DeepSeek V4 Pro vs GLM-4.7
DeepSeek V4 Pro is cheaper on output tokens, while DeepSeek V4 Pro offers a larger context window. Choose DeepSeek V4 Pro or GLM-4.7 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | DeepSeek V4 Pro | GLM-4.7 |
|---|---|---|
| Provider | Hugging Face | Hugging Face |
| Input / 1M tokens | $0.44 | $0.60 |
| Output / 1M tokens | $0.87 | $2.20 |
| Context window | 1M | 205K |
| Parameters | 1.6T | 358B |
| Open weights | Yes | Yes |
| Released | Apr 2026 | Dec 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.