Claude Opus 4.7 vs DeepSeek V4 Pro
DeepSeek V4 Pro is cheaper on output tokens, while DeepSeek V4 Pro offers a larger context window. Choose Claude Opus 4.7 or DeepSeek V4 Pro based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Claude Opus 4.7 | DeepSeek V4 Pro |
|---|---|---|
| Provider | GMI Cloud | GMI Cloud |
| Input / 1M tokens | $4.50 | $1.39 |
| Output / 1M tokens | $22.50 | $2.78 |
| Context window | 410K | 1M |
| Parameters | — | 1.6T |
| Open weights | No | Yes |
| Released | Apr 2026 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.