GLM-5.1 vs GPT-5.1
Both have similar output pricing, while GPT-5.1 offers a larger context window. Choose GLM-5.1 or GPT-5.1 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GLM-5.1 | GPT-5.1 |
|---|---|---|
| Provider | Z.ai (Zhipu AI) | Poe |
| Input / 1M tokens | — | $1.10 |
| Output / 1M tokens | — | $9.00 |
| Context window | — | 400K |
| Parameters | 754B | — |
| Open weights | — | No |
| Released | Apr 2026 | Nov 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.